Plain Disc

Krishna Steel Industries is a reputed manufacturer, trader, supplier, and exporter of harrow discs and agricultural equipment. Established in 2008, we started our main export activities in 2009 and quickly became a strong competitor in the market through our competitive prices and high-quality standards.

We offer a wide range of products including Plain Disc, Plain Disc, Center Flat Disc, Flat Coulter, Dome Disc, and other agricultural equipment. With a large daily production capacity and a trained, energetic team, we are committed to delivering quality products on time and meeting the changing needs of the industry.

About


DIA (INCH) (A) DIA (MM) THICKNESS CONCAVITY PACKAGING
INCH MM INCH MM MM DISCS PER BUNDLE
12 304.8 0.118 3 25

100
13

330.2

0.118 3 25 100
14 355.6 0.118 3 25 , 27 , 31 , 38 100
14 355.6

0.138 3.5 25 , 27 , 31 , 38 100
14 355.6 0.157 4 25 , 27 , 31 , 38 100
14 355.6 0.197 4.5 25 , 27 , 31 , 38 100
16 406.4 0.118 3 35 , 38 , 54 100
16 406.4 0.138 3.5 35 , 38 , 54 100
16 406.4 0.157 4 35 , 38 , 54 100
18 457.2 0.118 3 44 , 56 , 67 100
18 457.2 0.138 3.5 44 , 56 , 67 100
18 457.2 0.157 4 44 , 56 , 67 50
20 508 0.118 3 57 , 60 , 69 , 81 , 52 100
20 508 0.138 3.5 57 , 60 , 69 , 81 , 52 100
20 508 0.157 4 57 , 60 , 69 , 81 , 52 50
20 508 0.177 4.5 57 , 60 , 69 , 81 , 52 50
20 508 0.197 5 57 , 60 , 69 , 81 , 52 50
22 558.8 0.157 4 63 , 70 , 74 , 78 , 86 50
22 558.8 0.177 4.5 63 , 70 , 74 , 78 , 86 50
22 558.8 0.197 5 63 , 70 , 74 , 78 , 86 50
22 558.8 0.216 5.5 63 , 70 , 74 , 78 , 86 50
22 558.8 0.236 6 63 , 70 , 74 , 78 , 86 50
24 609.6 0.177 4.5 68 , 76 , 83 , 88 , 95 50
24 609.6 0.197 5 68 , 76 , 83 , 88 , 95 50
24 609.6 0.216 5.5 68 , 76 , 83 , 88 , 95 50
24 609.6 0.236 6 68 , 76 , 83 , 88 , 95 50
26 660.4 0.197 5 77 , 89 , 98 , 104 , 109 50
26 660.4 0.216 5.5 77 , 89 , 98 , 104 , 109 50
26 660.4 0.236 6 77 , 89 , 98 , 104 , 109 50
26 660.4 0.256 6.5 77 , 89 , 98 , 104 , 109 50
28 711.2 0.236 6 95 , 109 52
28 711.2 0.256 6.5 95 , 109 52
28 711.2 0.2756 7 95 , 109 25
28

711.2 0.295 7.5 95 , 109 25
28 711.2 0.315 8 95 , 109 25
28 711.2 0.354 9 95 , 109 25
28 711.2 0.393 10 95 , 109 25